Description:
Dadco Tex is a non-woven needle punched polyester geotextile of high durability and multi-functionality. Our Dadco Tex is produced according to the highest quality standards and best manufacturing practices.
Performance:
High strength, anti-aging, anti-corrosion, acid and alkali resistant, microbial, flexible, puncture resistant, excellent permeability, filtrating, soil-protecting, construction-convenient and low cost.
Application:
Widely used in the reinforcement, filtration, separation and drainage of roads, railways, dams, beaches and other projects. Particularly suitable in salt marshes and landfills.
Technical support:
Technical support is available for application, usage health and safety of the product. Please contact us if you need more information or assistance.
Technical Data Sheet:
Physical Properties | ||||||||||||
Weight (g/m2): ASTM D5261 | 90 | 120 | 140 | 180 | 200 | 250 | 300 | 400 | 500 | 600 | ||
Roll Width (meter) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | ||
Roll Length (meter) | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | ||
Thickness (mm) (EN ISO9864) | 1.2 | 1.5 | 1.8 | 2.0 | 2.3 | 2.5 | 2.8 | 3.5 | 4.5 | 4.7 | ||
Mechanical Property | ||||||||||||
Longitudinal | 4.3 | 6.2 | 7.1 | 8.2 | 12 | 20 | 24 | 35 | 43 | 52 | ||
Transversal | 4.0 | 5.0 | 6.5 | 7.4 | 9.0 | 11 | 15 | 18 | 23 | 28 | ||
Elongation (%) (EN ISO10319)/ASTM D4632) |
||||||||||||
Longitudinal | 55 | 55 | 55 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | ||
CBR Puncture Resistance(N) (EN ISO 12236) |
670 | 960 | 1170 | 1750 | 2000 | 2500 | 3300 | 4300 | 5500 | 6500 | ||
Hydraulic Cone Drop(mm) | 33 | 29 | 26 | 25 | 24 | 19 | 15 | 11 | 9 | 6 | ||
Hydraulic Property (ASTM D4491) | ||||||||||||
Permeability (m/s) | 0.098 | 0.091 | 0.087 | 0.082 | 0.080 | 0.062 | 0.058 | 0.051 | 0.042 | 0.031 | ||
Flow Rate (l/m2/s) | 98 | 91 | 87 | 82 | 80 | 62 | 58 | 51 | 42 | 31 | ||
Opening Size (microns) | 108 | 108 | 102 | 98 | 94 | 80 | 74 | 69 | 66 | 64 |
Other sizes and weights are available on request.
Disclaimer:
The data provided here is per our best of knowledge and experience; however, as the application environment and conditions are beyond our control, it is the user’s responsibility to observe the precautionary measures and practice within local regulations. Dadco reserves the right to make changes to the provided data without any prior notice.