Dadco RC-2

Description:
Cut back petroleum asphalt of the medium curing type for use in the construction and treatment of roads.
Storage and Shelf life:
Store the material in a shaded area, away from any source of heat. An un-opened sealed container has 12 months of shelf life.
Health and Safety:
Dadco MC-1 is a medium cured cutback petroleum. Wear suitable gloves, mask and goggles while handling and mixing. Avoid contact with the skin or eyes.
Technical support:
Technical support is available for application, usage health and safety of the product. Please contact us if you need more information or assistance.
Technical Data Sheet:
Properties | Min | Max | Standard |
KINEMATIC VISCOSITY AT 60 0C (CST) | 250 | 500 | ASTM D-2170 |
FLASH POINT (TAG-OPEN CUP) © | 27 | - | ASTM D-3143 |
DISTILLATE TEST : | |||
DISTILLATE VOL. (%) OF | -- | -- | ASTM D-402 |
TOTAL DISTILLATE TO 360 0C | 35 | - | |
TO 190 0C | 60 | ||
TO 225 0C | 80 | -- | |
TO 260 0C | 65 | ||
TO 316 0C | |||
RESIDUE FROM DISTILLATION TO 360 0C | |||
PERCENT VOLUME BY DIFFERENCE | ASTM D5 / AASHTO | ||
TEST ON RESIDUE FROM DISTILLATION: | |||
DUCTILITY AT 25 0C (cm) | 100 | -- | ASTM D113 / |
SOLUBILITY IN TRICHLOROETHYLENE (%) | 99 | - | AASHTO T 51 |
PENETRATION AT 100 GM, | 80 | 120 | ASTM D-5 |
5 SECS AT 25 0C (dmm) | |||
WATER (%) | 0.2 | ASTM D-95 |
Disclaimer:
The data provided here is per our best of knowledge and experience; however, as the application environment and conditions are beyond our control, it is the user’s responsibility to observe the precautionary measures and practice within local regulations. Dadco reserves the right to make changes to the provided data without any prior notice.